Defro Akm
|
Automatic DEFRO AKM boilers are equipped with a heat exchanger whose elements - those exposed to fire - have been made from boiler steel of thickness of 8 mm. The boilers can operate with a piston fuel charger, which passes fuel onto a grate. The fuel-charging drawer has a reinforced construction, which is secured by means of replaceable elements made from stainless steel; movable elements move by means of bearings, which increases their life as well as ensures quiet and uniform work. |
![]() |
|||||||||||||||||||
| Fuel type: | ||||||||||||||||||||
| primary | substitute | |||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||
| fine coal mix | wood | coal (nut type)/pea-coal |
||||||||||||||||||
|
||||||||||||||||||||
| Technical data | |||||||
| Specification/boiler type | Unit | 15 | 22 | 30 | 40 | 50 | 75 |
| Nominal output | kW | 6-17 | 9-29 | 10-32 | 14-46 | 17-56 | 24-80 |
| Heating surface | m2 | 1,5 | 2,6 | 2,9 | 4,1 | 5,2 | 7,2 |
| Heated room surface | m2 | do 150 | do 220 | do 280 | do 360 | do 480 | do 700 |
| Single fuel load | kg | 55 | 80 | 90 | 140 | 165 | 220 |
| Optimum heating efficiency | % | 87,8 | 87,8 | 87,8 | 87,8 | 87,8 | 87,8 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 24 | 27 | 30 | 32 | 34 | 38 |
| Water temp. on supply max | °C | 80 | 80 | 80 | 80 | 80 | 80 |
| Boiler weight | kg | 394 | 508 | 554 | 687 | 762 | 1016 |
| Boiler water capacity | l | ~63 | ~105 | ~115 | ~148 | ~174 | 254 |
| Chimney cross section | cm x cm mm |
14x14 160 |
16x16 180 |
18x18 200 |
19x19 220 |
21x21 230 |
25x25 290 |
| Minimum chimney height | m | 5 | 5 | 6 | 8 | 9 | 9 |
| Power supply |
V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Power consumption |
W | 223 | 223 | 223 | 272 | 272 | 289 |
| Width | mm | 505 | 505 | 555 | 655 | 705 | 755 |
| Depth | mm | 1413 | 1613 | 1613 | 1613 | 1768 | 2043 |
| Height* | mm | 1218 | 1378 | 1378 | 1478 | 1478 | 1610 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" |
| Flue pipe dimension | mm | ø159 | ø159 | ø178 | ø194 | ø194 | ø245 |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 38-50mm. | |||||||
![]() |
||||||||||||
| |
A* | B* | C | D* | E* | F* | G | H | I | J | K | L |
| 15 | 117 | 1284 | Ø159 | 1012 | 1218 | 1218 | 428 | 505 | 618 | 200 | 485 | 1413 |
| 22 | 117 | 1444 | Ø159 | 1172 | 1378 | 1378 | 428 | 505 | 818 | 200 | 485 | 1613 |
| 30 | 117 | 1444 | Ø174 | 1172 | 1378 | 1378 | 478 | 555 | 818 | 200 | 485 | 1613 |
| 40 | 137 | 1544 | Ø194 | 1252 | 1478 | 1478 | 578 | 655 | 818 | 200 | 485 | 1613 |
| 50 | 137 | 1644 | Ø194 | 1352 | 1478 | 1478 | 628 | 705 | 818 | 200 | 485 | 1768 |
| * In case of disclaimers of regulatory dimension increases from min. 38 to max. 50 mm. | |||||
| The table below shows the dimensions of the opening for filling and combustion chamber. Due to the changing depth of the combustion chamber are the smallest dimension of / at the top of the chamber and / greatest / just above grille /. | |||||
| |
A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
| 15 | 254 | 215-370 | 275 | 254x168 | |
| 22 | 254 | 320-490 | 275 | 254x238 | |
| 30 | 304 | 320-490 | 275 | 304x238 | |
| 40 | 404 | 320-490 | 385 | 404x238 | |
| 50 | 454 | 320-490 | 385 | 454x338 | |
| |
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|















