Defro Akm Uni
|
The construction is based on DEFRO AKM boilers equipped with the innovative APPS UNI trough burner. The boiler retained all advantages of the basic model. Exposed to fire elements of heat exchanger have been made from boiler steel of thickness of 8 mm. The combustion chamber has been equipped with ceramic catalysts stabilising the combustion process and making it more effective and efficient. The DEFRO AKM UNI boilers cooperate with the APPS UNI fuel charger, which allows for using many types of solid fuels such as fines, pea coal, pellet or grains. Additionally, the boilers have been equipped with a cast iron supplementary grate allowing for using other fuels and start-up of the device in emergency cases. |
![]() |
|||||||||||||||||||
| Fuel type: | ||||||||||||||||||||
| primary | ||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||
| pea-coal | fine coal | pellet | ||||||||||||||||||
| substitute | ||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||
| wheat | pea coal, nut coal | wood, edgings, shavings (on the substitute furnace) |
||||||||||||||||||
|
||||||||||||||||||||
| Technical data | ||||||
| Specification/boiler type | Unit | 15 | 22 | 30 | 40 | 50 |
| Nominal output | kW | 6-17 | 9-29 | 10-32 | 14-46 | 17-56 |
| Heating surface | m2 | 1,5 | 2,6 | 2,9 | 4,1 | 5,2 |
| Heated room surface | m2 | up to 150 | up to 220 | up to 280 | up to 360 | up to 480 |
| Single fuel load | kg | 105 | 152 | 152 | 256 | 256 |
| Optimum heating efficiency | % | 85,1-88,6 | 85,1-88,6 | 85,1-88,6 | 85,1-88,6 | 85,1-88,6 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 24 | 27 | 30 | 32 | 34 |
| Water temp. on supply max | °C | 80 | 80 | 80 | 80 | 80 |
| Boiler weight | kg | 385 | 497 | 542 | 675 | |
| Boiler water capacity | l | ~63 | ~105 | ~115 | ~148 | ~174 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
16x16 180 |
18x18 200 |
19x19 220 |
21x21 210 |
| Minimum chimney height | m | 5 | 5 | 6 | 8 | 9 |
| Power supply |
V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Power consumption |
W | 163 | 163 | 289 | 289 | 289 |
| Width | mm | 428 | 428 | 478 | 578 | 628 |
| Depth | mm | 1617 | 1820 | 1820 | 1820 | |
| Height* | mm | 1408 | 1508 | 1508 | 1590 | |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" |
| Flue pipe dimension | mm | ø159 | ø159 | ø178 | ø194 | ø194 |
| Height to the lower end of flue pipe* | mm | 1284 | 1444 | 1444 | 1544 | 1644 |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 38-50mm. | ||||||
![]() |
||||||||||
| |
A* | B* | C | D* | E* | F |
G |
H |
I |
J |
| 15 | 106 | 1284 | Ø159 | 1408 | 1218 | 428 | 536 | 618 | 200 | 1617 |
| 22 | 106 | 1444 | Ø159 | 1508 | 1378 | 428 | 566 | 818 | 200 | 1820 |
| 30 | 106 | 1444 | Ø179 | 1508 | 1378 | 478 | 586 | 818 | 200 | 1820 |
| 40 | 106 | 1544 | Ø194 | 1590 | 1478 | 578 | 642 | 818 | 200 | 1820 |
| 50 | 106 | 1644 | Ø194 | 1590 | 1578 | 628 | 650 | 818 | 200 | 1820 |
| * In case of disclaimers of regulatory dimension increases from min. 38 to max. 50 mm. | |||||
| The table below shows the dimensions of the opening for filling and combustion chamber. | |||||
| |
A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
| 15 | 254 | 215 | 300 | 254x188 | |
| 22 | 254 | 405 | 300 | 254x238 | |
| 30 | 304 | 340 | 320 | 304x238 | |
| 40 | 404 | 315 | 360 | 404x238 | |
| 50 | 454 | 315 | 360 | 454x238 | |
| |
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|


















