Komfort Eko
|
The EKO KOMFORT boilers feature a combustion chamber equipped with highly effective retort furnace charged with fuel automatically. The KOMFORT EKO boiler has a dFIX system allowing for double-side installation of any fuel charger manufactured by PW DEFRO. Moreover, the boiler has been equipped with a cast iron supplementary grate, which allows for temporary usage of other fuels as well as using the device in emergency cases. |
![]() |
|||||||||||||||||||||||
| Fuel type |
||||||||||||||||||||||||
| primary | substitute | |||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
| pea coal | coal (nut-type) | wood |
edgings, shavings | |||||||||||||||||||||
|
||||||||||||||||||||||||
| Technical data | ||||||
| Specification/boiler type | Unit | 15 | 20 | 25 | 30 | 35 |
| Nominal output | kW | 6-18 | 8-24 | 9-29 | 10-32 | 12-38 |
| Heating surface | m2 | 1,6 | 2,1 | 2,6 | 2,9 | 3,4 |
| Heated room surface | m2 | up to 150 | up to 200 | up to 250 | up to 280 | up to 320 |
| Single fuel load | kg | ~210 | ~210 | ~210 | ~210 | ~210 |
| Optimum heating efficiency | % | 85,9-87,5 | 85,9-87,5 | 85,9-87,5 | 85,9-87,5 | 85,9-87,5 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 24 | 26 | 28 | 30 | 31 |
| Water temp. on supply max | °C | 80 | 80 | 80 | 80 | 80 |
| Boiler weight | kg | 434 | 475 | 516 | 623 | 674 |
| Boiler water capacity | l | 57 | 69 | 80 | 90 | 108 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
15x15 170 |
16x16 180 |
17x17 190 |
| Minimum chimney height | m | 8 | 8 | 9 | 9 | 10 |
| Power supply |
V/Hz | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 |
| Power consumption |
W | 165 | 214 | 214 | 291 | 291 |
| Width | mm | 1220 | 1220 | 1145 | 1455 | |
| Depth | mm | 865 | 935 | 965 | 965 | |
| Height* | mm | 1510 | 1510 | 1510 | 1510 | 1590 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" |
| Flue pipe dimension | mm | ø178 | ø178 | ø178 | ø178 | ø178 |
| Height to the lower end of flue pipe* | mm | 1020 | 1080 | 1080 | 1080 | 1180 |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 38-50mm. | ||||||
![]() |
|||||||||||
| |
A* | B* | C | D* | E* | F | G | H | I | J | K |
| 15 | 285 | 1020 | Ø179 | 1430 | 1510 | 510 | 1170 | 535 | 120 | 200 | 855 |
| 20 | 285 | 1080 | Ø179 | 1490 | 1510 | 510 | 1170 | 605 | 120 | 200 | 925 |
| 25 | 285 | 1080 | Ø179 | 1490 | 1510 | 560 | 1195 | 635 | 120 | 200 | 955 |
| 30 | 285 | 1080 | Ø179 | 1490 | 1510 | 660 | 1285 | 635 | 120 | 200 | 955 |
| 35 | 285 | 1180 | Ø179 | 1590 | 1510 | 660 | 1285 | 705 | 120 | 200 | 1025 |
| * In case of disclaimers of regulatory dimension increases from min. 38 to max. 50 mm. | |||||
| The table below shows the dimensions of the opening for filling and combustion chamber. | |||||
| |
A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
| 15 | 308 | 375 | 180 | 308x188 | |
| 20 | 308 | 445 | 180 | 308x188 | |
| 25 | 358 | 475 | 230 | 358x188 | |
| 30 | 458 | 475 | 230 | 458x188 | |
| 35 | 458 | 545 | 335 | 458x188 | |
| |
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|
















