Optima Komfort
|
Modernised and upgraded series of OPTIMA KOMFORT boilers is characterised by optimum inclination angle of combustion channels and an additional water partition instead of a water tube, which significantly improves and stabilises the combustion process. The implemented solutions allowed for reduction of the amount of welded joints limiting the risk of leakage. |
|
|||||||||||||||||||||
| Fuel type |
||||||||||||||||||||||
| primary | substitute | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
| coal (nut-type) | coal/fine coal | wood | edgings, shavings | |||||||||||||||||||
|
||||||||||||||||||||||
| Technical data | ||||||||
| Specification/boiler type | Unit | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Nominal output | kW | 3-9 | 4-13 | 5-15 | 6-17 | 7-22 | 9-30 | 10-33 |
| Heating surface | m2 | 0,8 | 1,1 | 1,3 | 1,5 | 2,0 | 2,7 | 3,0 |
| Heated room surface | m2 | up to 70 | up to 100 | up to 120 | up to 150 | up to 200 | up to 250 | up to 280 |
| Single fuel load | kg | ~14 | ~18 | ~22 | ~27 | ~43 | ~55 | ~80 |
| Optimum heating efficiency | % | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 20 | 20 | 22 | 24 | 26 | 28 | 30 |
| Water temp. on supply max | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Boiler weight | kg | 186 | 211 | 261 | 286 | 346 | 371 | 426 |
| Boiler water capacity | l | 31 | 42 | 46 | 50 | 58 | 76 | 100 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
15x15 170 |
16x16 180 |
17x17 190 |
| Minimum chimney height | m | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
| Power supply |
V/Hz | - | - | - | - | - | - | - |
| Power consumption |
W | - | - | - | - | - | - | - |
| Width | mm | 434 | 568 | 618 | 618 | 668 | 668 | 718 |
| Depth | mm | 772 | 852 | 852 | 932 | 972 | 1032 | 1032 |
| Height* | mm | 1123 | 1223 | 1223 | 1223 | 1293 | 1352 | 1411 |
| Supply and return diameter Dn | mm | G 1½" | G 1½" | G 1½" | G 1½" | G 1½" | G 1½" | G 1½" |
| Flue pipe dimension | mm | ø159 | ø159 | ø178 | ø178 | ø178 | ø178 | ø178 |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 28-40mm. | ||||||||
![]() |
||||||||||
| A* | B* | C | D* | E | F | G | H | I | J | |
| 8 | 219 | 745 | Ø159 | 1123 | - | 434 | 224 | 438 | 110 | 772 |
| 10 | 219 | 842 | Ø159 | 1223 | 568 | 434 | 224 | 518 | 110 | 852 |
| 12 | 219 | 834 | Ø159 | 1223 | 618 | 484 | 224 | 518 | 110 | 852 |
| 15 | 219 | 834 | Ø159 | 1223 | 618 | 484 | 224 | 598 | 110 | 932 |
| 20 | 219 | 906 | Ø159 | 1293 | 668 | 534 | 224 | 638 | 110 | 972 |
| 25 | 219 | 947 | Ø159 | 1352 | 668 | 534 | 224 | 698 | 110 | 1032 |
| 30 | 219 | 1050 | Ø159 | 1411 | 718 | 584 | 224 | 698 | 110 | 1032 |
| * In case of disclaimers of regulatory dimension increases from min. 28 to max. 40 mm. | |||||
| The table below shows the dimensions of the opening for filling and combustion chamber. | |||||
| A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
|
| 8 | 258 | 275 | 280 | 258x188 | |
| 10 | 258 | 355 | 255 | 258x188 | |
| 12 | 308 | 355 | 255 | 308x188 | |
| 15 | 308 | 430 | 255 | 308x188 | |
| 20 | 358 | 475 | 315 | 358x188 | |
| 25 | 358 | 530 | 360 | 358x188 | |
| 30 | 408 | 530 | 405 | 408x188 | |
|
|
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|
















