Optima Komfort Plus
|
Boilers of the OPTIMA KOMFORT PLUS series mean original design, innovative solutions including reduced number of welded joints, appropriate inclination angle of combustion channels and, first of all, user-friendly and economical control with the possibility of upgrading the automatics based on the PID algorithm allowing for reduced fuel consumption by over 10%. |
![]() |
|||||||||||||||||||||
| Fuel type |
||||||||||||||||||||||
| primary | substitute | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
| coal (nut-type) | fine coal | wood | edgings, shavings | |||||||||||||||||||
|
||||||||||||||||||||||
| Technical data | |||||||
| Specification/boiler type | Unit | 12 | 15 | 20 | 25 | 30 | 35 |
| Nominal output | kW | 6-19 | 8-24 | 9-28 | 10-31 | 12-38 | 13-42 |
| Heating surface | m2 | 1,7 | 2,1 | 2,5 | 2,8 | 3,4 | 3,8 |
| Heated room surface | m2 | up to 120 | up to 150 | up to 200 | up to 250 | up to 280 | up to 320 |
| Single fuel load | kg | ~23 | ~33 | ~45 | ~56 | ~68 | ~80 |
| Optimum heating efficiency | % | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 | 80,2-80,5 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 22 | 23 | 26 | 28 | 30 | 31 |
| Water temp. on supply max | °C | 85 | 85 | 85 | 85 | 85 | 85 |
| Boiler weight | kg | 271 | 301 | 344 | 381 | 456 | 496 |
| Boiler water capacity | l | 59 | 67 | 80 | 90 | 105 | 125 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
16x16 180 |
17x17 190 |
18x18 200 |
| Minimum chimney height | m | 6 | 6 | 7 | 7 | 8 | 8 |
| Power supply |
V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Power consumption |
W | 39 | 39 | 39 | 39 | 39 | 39 |
| Width | mm | 635 | 685 | 685 | 735 | 835 | 835 |
| Depth | mm | 890 | 890 | 960 | 990 | 990 | 1060 |
| Height* | mm | 1345 | 1395 | 1455 | 1455 | 1455 | 1455 |
| Supply and return diameter Dn | mm | G 1½" | G 1½" | G 1½" | G 1½" | G 1½" | G 1½" |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 28-40mm. | |||||||
![]() |
||||||||||
| A* | B* | C | D* | E | F | G | H | I | J | |
| 12 | 233 | 965 | Ø159 | 1345 | 635 | 437 | 235 | 535 | 120 | 890 |
| 15 | 233 | 1005 | Ø179 | 1395 | 685 | 487 | 235 | 535 | 120 | 890 |
| 20 | 233 | 1065 | Ø179 | 1455 | 685 | 487 | 235 | 605 | 120 | 960 |
| 25 | 233 | 1065 | Ø179 | 1455 | 735 | 537 | 235 | 635 | 120 | 990 |
| 30 | 233 | 1065 | Ø179 | 1455 | 835 | 637 | 235 | 635 | 120 | 990 |
| 35 | 233 | 1065 | Ø179 | 1455 | 835 | 637 | 235 | 705 | 120 | 1060 |
| * In case of disclaimers of regulatory dimension increases from min. 28 to max. 40 mm. | |||||
| The table below shows the dimensions of the opening for filling and combustion chamber. | |||||
| |
A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
| 12 | 258 | 375 | 290 | 258x188 | |
| 15 | 308 | 375 | 345 | 308x188 | |
| 20 | 308 | 445 | 405 | 308x188 | |
| 25 | 358 | 470 | 405 | 358x188 | |
| 30 | 458 | 470 | 405 | 458x188 | |
| 35 | 458 | 530 | 405 | 458x188 | |
|
|
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|
















