Optima
|
New design and technically improved OPTIMA boilers refer back to the previous generation of OPTIMA boilers in terms of their construction. Vertical combustion channels increase flue gas circulation allowing for maximum usage of thermal energy and improving efficiency of the device. The boilers are adjusted for combustion of solid fuels such as coal, coal and fines mixture, wood, wood chips and sawdust. A big chamber allows for charging fuel enough for many hours of operation. The combustion process does not require electrical power supply - the boilers use natural air draught. The device has been adjusted for installation of the DEFRO blow-in set, which controls the combustion process electronically. All the technical solutions ensure high comfort of usage, long-term and failure-free operation and cost efficiency. Reduced number of welded joints decrease the risk of leakage. In order to facilitate boiler installation in the boiler room, the devices have been equipped with attachable and adjustable legs. |
![]() |
|||||||||||||||||||||
| Fuel type |
||||||||||||||||||||||
| primary | substitute | |||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
|||||||||||||||||||
| coal (nut type) | coal / fine coal |
wood |
edgings, shavings | |||||||||||||||||||
|
||||||||||||||||||||||
| Technical data | |||||||||
| Specification/boiler type | Unit | 10 | 13 | 15 | 18 | 20 | 24 | 30 | 40 |
| Nominal output | kW | 5-16 | 6-18 | 6-20 | 7-22 | 8-25 | 9-28 | 11-36 | 15-48 |
| Heating surface | m2 | 1,4 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | 3,2 | 4,3 |
| Heated room surface | m2 | up to 100 | up to 130 | up to 150 | up to 180 | up to 200 | up to 240 | up to 280 | up to 360 |
| Single fuel load | kg | ~18 | ~21 | ~23 | ~26 | ~32 | ~43 | ~62 | ~68 |
| Optimum heating efficiency | % | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 | 80,1-80,4 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 21 | 22 | 24 | 25 | 26 | 28 | 30 | 32 |
| Water temp. on supply max | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Boiler weight | kg | 241 | 254 | 276 | 301 | 326 | 360 | 439 | 519 |
| Boiler water capacity | l | 43 | 47 | 55 | 60 | 65 | 78 | 94 | 121 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
15x15 170 |
17x17 190 |
19x19 210 |
| Minimum chimney height | m | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
| Power supply |
V/Hz | - | - | - | - | - | - | - | - |
| Power consumption |
W | - | - | - | - | - | - | - | - |
| Width | mm | 650 | 650 | 675 | 675 | 725 | 725 | 775 | 825 |
| Depth | mm | 976 | 976 | 1076 | 1076 | 1076 | 1116 | 1176 | 1266 |
| Height* | mm | 921 | 971 | 991 | 1051 | 1051 | 1121 | 1171 | 1231 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" |
| Flue pipe dimension | mm | ø178 | ø178 | ø178 | ø178 | ø178 | ø178 | ø178 | ø178 |
| Height to the lower end of flue pipe* | mm | 503 | 550 | 570 | 633 | 633 | 701 | 751 | 811 |
| *Boiler’s height can be additionally regulated by the use of the feet attached to it. The feet can regulate height by 28-40mm. | |||||||||
![]() |
||||||||||
| A* | B | C | D* | E | F | G | H | I | J | |
| 10 | 233 | 503 | Ø179 | 921 | 650** | 448 | 225 | 640 | 111 | 976 |
| 13 | 233 | 550 | Ø179 | 971 | 650** | 448 | 225 | 640 | 111 | 976 |
| 15 | 233 | 570 | Ø179 | 991 | 675 | 448 | 225 | 740 | 111 | 1086 |
| 18 | 233 | 633 | Ø179 | 1051 | 675 | 448 | 225 | 740 | 111 | 1086 |
| 20 | 233 | 633 | Ø179 | 1051 | 725 | 538 | 225 | 740 | 111 | 1086 |
| 24 | 233 | 701 | Ø179 | 1121 | 725 | 538 | 225 | 780 | 111 | 1126 |
| 30 | 233 | 751 | Ø179 | 1171 | 725 | 588 | 225 | 840 | 111 | 1176 |
| 40 | 233 | 811 | Ø179 | 1231 | 825 | 638 | 225 | 930 | 111 | 1266 |
| * In case of disclaimers of regulatory dimension increases from min. 28 to max. 40 mm. ** Boilers OPTIMA 10 and OPTIMA 13 do not have a movable grate. |
|||||
| The table below shows the dimensions of the opening for filling and combustion chamber. Due to the changing depth of the combustion chamber are the smallest dimension of / at the top of the chamber and / greatest / just above grille /. | |||||
| A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
|
| 10 | 308 | 150-330 | 260 | 308x188 | |
| 13 | 308 | 160-330 | 260 | 308x188 | |
| 15 | 308 | 225-410 | 280 | 308x188 | |
| 18 | 308 | 225-410 | 340 | 308x188 | |
| 20 | 358 | 225-410 | 340 | 358x188 | |
| 24 | 358 | 255-450 | 410 | 358x188 | |
| 30 | 408 | 310-510 | 460 | 408x188 | |
| 40 | 458 | 310-510 | 520 | 458x188 | |
|
DEFRO Company reserves the right to change without notice the technical parameters, equipment and specifications of our products. Contained on this page to ensure the information is not in the meaning. 4. 3 and 4 of the Act of 27 July 2002 on the specific terms of consumer sales and amending the Civil Code (the "Act") and do not describe the purpose of a product. 4. 2 of the Act. This site does not constitute an offer within the meaning of. 1966 Civil Code.
|
















