Optima Komfort Plus
|
The construction of the OPTIMA KOMFORT PLUS BOILERS allows for dual system work and burning any type of fuels - fines when firing up from the top (with combustion support of up to 20 hours) and other solid fuels (coal, wood, fines and coal mixture) when firing up from the bottom. |
![]() |
|||||||||||||||||||||
| Fuel type | ||||||||||||||||||||||
| primary | substitute | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
| fine coal | nut coal | coal/fine coal | edgings, shavings | |||||||||||||||||||
|
||||||||||||||||||||||
| Technical data | |||||||
| Specification/boiler type | Unit | 12 | 15 | 20 | 25 | 30 | 35 |
| Nominal output | kW | 6-12 | 6-19 | 8-24 | 9-28 | 11-35 | 12-40 |
| Heating surface | m2 | 1,5 | 1,7 | 2,1 | 2,5 | 3,1 | 3,6 |
| Heated room surface | m2 | do 120 | do 150 | do 200 | do 260 | do 300 | do 350 |
| Single fuel load | kg | ~21 | ~30 | ~40 | ~50 | ~60 | ~70 |
| Optimum heating efficiency | % | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 22 | 23 | 26 | 28 | 30 | 31 |
| Water temp. on supply max | °C | 85 | 85 | 85 | 85 | 85 | 85 |
| Boiler weight | kg | 235 | 260 | 305 | 350 | 380 | 415 |
| Boiler water capacity | l | 59 | 58 | 68 | 76 | 105 | 112 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
16x16 160 |
17x17 190 |
18x18 200 |
| Minimum chimney height | m | 6 | 6 | 7 | 7 | 8 | 8 |
| Power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Power consumption | W | 82 | 82 | 82 | 82 | 82 | 82 |
| Width | mm | 565 | 615 | 615 | 665 | 765 | 765 |
| Depth | mm | 1010 | 1010 | 1080 | 1110 | 1110 | 1180 |
| Height | mm | 1460 | 1510 | 1570 | 1570 | 1570 | 1570 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 2" | G 2" |
| Flue pipe dimension | mm | 150x185 | 150x185 | 150x185 | 180x185 | 200x185 | 200x185 |
![]() |
|||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |
| 12 | 265 | 940 | 1205 | 1460 | 430 | 565 | 540 | 260 | 1010 | 185 | 150 |
| 15 | 265 | 990 | 1255 | 1510 | 480 | 615 | 540 | 260 | 1010 | 185 | 150 |
| 20 | 265 | 1050 | 1315 | 1570 | 480 | 615 | 610 | 260 | 1080 | 185 | 150 |
| 25 | 265 | 1050 | 1315 | 1570 | 530 | 665 | 640 | 260 | 1110 | 185 | 180 |
| 30 | 265 | 1050 | 1315 | 1570 | 630 | 765 | 640 | 260 | 1110 | 185 | 200 |
| 35 | 265 | 1050 | 1315 | 1570 | 630 | 765 | 710 | 260 | 1180 | 185 | 200 |
| W tabeli poniżej podano wymiary otworu zasypowego oraz komory paleniskowej. | |||||
| A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
|
| 12 | 258 | 375 | 290 | 258x188 | |
| 15 | 308 | 375 | 345 | 308x188 | |
| 20 | 308 | 445 | 405 | 308x188 | |
| 25 | 358 | 470 | 405 | 358x188 | |
| 30 | 458 | 470 | 405 | 458x188 | |
| 35 | 458 | 530 | 405 | 458x188 | |
|
DEFRO company reserves the right to make equipment, technological or specification changes without notice due to continuing engineering and technological advances. The content of this website does not constitute an assurance within the meaning of Article 4.3-4 of the Act of 27 August 2002 on specific terms and conditions of consumer sale and amendments to the Civil Code (“the Act”) neither is a product description within the meaning of Article 4.2 of the Act. This website and all the information it contains are issued for information purposes only and they do not constitute an offer within the meaning of article 66 of the Civil Code.
|
















