Optima Komfort
|
Boilers of the OPTIMA KOMFORT series are characterised by horizontal and sloping combustion channels adapted for upper combustion of solid fuel. Electrical energy is not required for the boiler to operate - it uses natural airflow and the temperature is adjusted manually by means of a dumping door hand-wheel located in the ash pan door, or by means of a draught regulator (additional equipment). The boilers are adjusted for installation of an exhaust fan and electronic control panel, which significantly enhances the comfort of usage. |
![]() |
||||||||||||||||||||
| Fuel type | |||||||||||||||||||||
| primary | substitute | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
| nut coal | coal/fine coal | wood | edgings, shavings | ||||||||||||||||||
|
|||||||||||||||||||||
| Technical data | ||||||||
| Specification/boiler type | Unit | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Nominal output | kW | 3-9 | 4-11 | 5-15 | 6-17 | 7-22 | 9-30 | 10-33 |
| Heating surface | m2 | 0,8 | 1,1 | 1,3 | 1,5 | 2,0 | 2,7 | 3,0 |
| Heated room surface | m2 | up to 70 | up to 100 | up to 120 | up to 150 | up to 200 | up to 250 | up to 300 |
| Single fuel load | kg | ~14 | ~18 | ~22 | ~27 | ~43 | ~55 | ~80 |
| Optimum heating efficiency | % | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 20 | 20 | 22 | 24 | 26 | 28 | 30 |
| Water temp. on supply min/max | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Boiler weight | kg | 155 | 190 | 205 | 225 | 285 | 300 | 355 |
| Boiler water capacity | l | 31 | 42 | 46 | 50 | 58 | 76 | 100 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
15x15 170 |
16x16 180 |
17x17 190 |
| Minimum chimney height | m | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
| Power supply | V/Hz | - | - | - | - | - | - | - |
| Power consumption | W | - | - | - | - | - | - | - |
| Width | mm | 430 | 565 | 615 | 615 | 665 | 715 | 765 |
| Depth | mm | 810 | 990 | 990 | 1070 | 1100 | 1100 | 1100 |
| Height | mm | 980 | 1075 | 1075 | 1075 | 1145 | 1195 | 1295 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 2" | G 2" |
| Flue pipe dimension | mm | 110x160 | 150x160 | 150x160 | 160x160 | 160x160 | 185x200 | 185x200 |
![]() |
||||||||||
| A | B | C | D | E | F | G | H | I | J | |
| 8 | 265 | 790 | 980 | 430 | - | 440 | 260 | 810 | 110 | 160 |
| 10 | 265 | 835 | 1075 | 430 | 565 | 520 | 260 | 990 | 160 | 150 |
| 12 | 265 | 835 | 1075 | 480 | 615 | 520 | 260 | 990 | 160 | 150 |
| 15 | 265 | 835 | 1075 | 480 | 615 | 600 | 260 | 1070 | 160 | 150 |
| 20 | 265 | 905 | 1145 | 530 | 665 | 640 | 260 | 1110 | 160 | 160 |
| 25 | 265 | 930 | 1195 | 580 | 715 | 700 | 260 | 1170 | 185 | 200 |
| 30 | 265 | 1030 | 1295 | 630 | 765 | 700 | 260 | 1170 | 185 | 200 |
| W tabeli poniżej podano wymiary otworu zasypowego oraz komory paleniskowej. | |||||
| A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
|
| 8 | 258 | 275 | 280 | 258x188 | |
| 10 | 258 | 355 | 255 | 258x188 | |
| 12 | 308 | 355 | 255 | 308x188 | |
| 15 | 308 | 430 | 255 | 308x188 | |
| 20 | 358 | 475 | 315 | 358x188 | |
| 25 | 358 | 530 | 360 | 358x188 | |
| 30 | 408 | 530 | 405 | 408x188 | |
|
DEFRO company reserves the right to make equipment, technological or specification changes without notice due to continuing engineering and technological advances. The content of this website does not constitute an assurance within the meaning of Article 4.3-4 of the Act of 27 August 2002 on specific terms and conditions of consumer sale and amendments to the Civil Code (“the Act”) neither is a product description within the meaning of Article 4.2 of the Act. This website and all the information it contains are issued for information purposes only and they do not constitute an offer within the meaning of article 66 of the Civil Code.
|
















