Optima Plus
|
The OPTIMA PLUS boiler series is an upgraded version of OPTIMA boilers. State-of-the-art, electronic control of air blow-in into the combustion chamber significantly increases the comfort of operation, increases combustion time and allows for even more precise temperature control. The system of multiple-point air blow-in into the area of charged fuel increases stability and efficiency of boiler operation. |
![]() |
||||||||||||||||||||
| Fuel type | |||||||||||||||||||||
| primary | substitute | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
| nut coal | coal/fine coal | wood | edgings, shavings | ||||||||||||||||||
|
|||||||||||||||||||||
| Technical data | |||||||||
| Specification/boiler type | Unit | 10 | 13 | 15 | 18 | 20 | 24 | 30 | 40 |
| Nominal output | kW | 5-14 | 5-16 | 6-19 | 7-21 | 8-24 | 9-27 | 10-33 | 14-46 |
| Heating surface | m2 | 1,2 | 1,4 | 1,7 | 1,9 | 2,1 | 2,4 | 3,0 | 4,1 |
| Heated room surface | m2 | up to 80 | up to 100 | up to 120 | up to 150 | up to 180 | up to 220 | up to 260 | up to 360 |
| Single fuel load | kg | ~16 | ~20 | ~22 | ~25 | ~30 | ~40 | ~60 | ~65 |
| Optimum heating efficiency | % | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 | ~80 |
| Max. work pressure allowed | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Required chimney flue | Pa | 21 | 22 | 24 | 25 | 26 | 28 | 30 | 32 |
| Water temp. on supply max | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Boiler weight | kg | 205 | 215 | 240 | 270 | 290 | 320 | 375 | 455 |
| Boiler water capacity | l | 42 | 47 | 51 | 58 | 62 | 73 | 98 | 109 |
| Chimney cross section | cm x cm ø mm |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
14x14 160 |
16x16 180 |
17x17 190 |
19x19 210 |
| Minimum chimney height | m | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 |
| Power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Power consumption | W | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Width | mm | 540 | 540 | 645 | 645 | 695 | 695 | 755 | 795 |
| Depth | mm | 1120 | 1120 | 1220 | 1220 | 1220 | 1260 | 1320 | 1410 |
| Height | mm | 1050 | 1100 | 1120 | 1175 | 1175 | 1245 | 1295 | 1355 |
| Supply and return diameter Dn | mm | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 11/2" | G 2" | G 2" | G 2" |
| Flue pipe dimension | mm | 170x160 | 170x160 | 180x180 | 180x180 | 180x180 | 200x180 | 200x180 | 200x200 |
![]() |
||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| 10 | 265 | 540 | 790 | 1050 | 480 | - | 650 | 261 | 1120 | 170 | 160 | 30 |
| 13 | 265 | 590 | 840 | 1100 | 480 | - | 650 | 261 | 1120 | 170 | 160 | 30 |
| 15 | 265 | 600 | 860 | 1120 | 480 | 645 | 750 | 261 | 1220 | 180 | 180 | 30 |
| 18 | 265 | 660 | 920 | 1175 | 480 | 645 | 750 | 261 | 1220 | 180 | 180 | 30 |
| 20 | 265 | 660 | 920 | 1175 | 530 | 695 | 750 | 261 | 1220 | 180 | 180 | 30 |
| 24 | 265 | 710 | 990 | 1245 | 530 | 695 | 790 | 261 | 1260 | 200 | 180 | 30 |
| 30 | 270 | 760 | 1040 | 1295 | 590 | 755 | 850 | 261 | 1320 | 200 | 180 | 30 |
| 40 | 270 | 820 | 1100 | 1355 | 630 | 795 | 940 | 261 | 1410 | 200 | 200 | 30 |
| W tabeli poniżej podano wymiary otworu zasypowego oraz komory paleniskowej. Ze względu na zmieniającą się głębokość komory paleniskowej podano wymiar najmniejszy /u góry komory/ oraz największy /tuż nad ruszetem/. | |||||
| A (Width) |
B (Depth) |
C (Height) |
D (Width x Height) |
![]() |
|
| 10 | 308 | 165-325 | 255 | 308x188 | |
| 13 | 308 | 165-325 | 280 | 308x188 | |
| 15 | 308 | 225-400 | 250 | 308x188 | |
| 18 | 308 | 225-400 | 310 | 308x188 | |
| 20 | 358 | 225-400 | 310 | 358x188 | |
| 24 | 358 | 260-440 | 380 | 358x188 | |
| 30 | 418 | 320-505 | 430 | 358x188 | |
| 40 | 458 | 310-510 | 490 | 358x188 | |
|
DEFRO company reserves the right to make equipment, technological or specification changes without notice due to continuing engineering and technological advances. The content of this website does not constitute an assurance within the meaning of Article 4.3-4 of the Act of 27 August 2002 on specific terms and conditions of consumer sale and amendments to the Civil Code (“the Act”) neither is a product description within the meaning of Article 4.2 of the Act. This website and all the information it contains are issued for information purposes only and they do not constitute an offer within the meaning of article 66 of the Civil Code.
|
















