DEFRO DUO EKO PELL boilers were created based on the DEFRO DUO model. The main difference is the fuel feeder and the dump burner adapted to burn biomass in the form of pellets from deciduous trees. The biggest advantage of the boilers is advanced automation – a controller with central heating pump support. , domestic hot water and two additional pumps, as well as operation of the mixing valve and automatic system: ignition and fuel feeding and burner cleaning.
An additional chamber created by a fixed water-cooled grate, with a wall thickness of 8.8 mm, allows for periodic burning of other fuels – e.g. wood chips – and starting the boiler in emergency situations. Boilers have a number of sensors monitoring its operation.
Boiler name | Defro Duo EkoPell | ||||||
Boiler specification/type | IU | 15 | 20 | 25 | 35 | 50 | 75 |
Power range | kW | 4,5-15 | 6,0-20 | 7,5-25 | 10,5-35 | 15,0-50 | 22,5-75 |
Heating surface | m2 | 1,9 | 2,4 | 2,8 | 3,2 | 4,4 | 5,8 |
Area of heated rooms 1 | m2 | to 200 | to 260 | to 300 | to 370 | to 580 | to 750 |
Fuel tank capacity 2 | kg | ~210 | ~210 | ~210 | ~210 | ~225 | ~225 |
Optimum thermal efficiency | % | ~90,1-92,5 | |||||
Energy efficiency class | – | A+ | A+ | A+ | A+ | A+ | A+ |
Max. permissible pressure
working |
bar | 1.5 – open system, 2.5 – closed system | |||||
Required exhaust gas draft | Pa | 24 | 26 | 28 | 31 | 34 | 38 |
Supply water temperature max. | °C | 65/85 | |||||
Boiler weight 3 | kg | 481 | 542 | 578 | 638 | 855 | 1002 |
Boiler water capacity | l | 84 | 103 | 117 | 126 | 176 | 210 |
Cross-section of the chimney | cmxcm | 14×14 | 14×14 | 15×15 | 18×18 | 20×20 | 25×25 |
Cross-section of the chimney | O mm | 160 | 160 | 170 | 200 | 230 | 280 |
Minimum height of the chimney | m | 7 | 7,5 | 8 | 9 | 10 | 11 |
Width | mm | 1336 | 1336 | 1386 | 1436 | 1436 | 1536 |
Depth | mm | 1360 | 1360 | 1395 | 1435 | 1675 | 1689 |
Height 4 | mm | 1659 | 1659 | 1659 | 1704 | 1708 | 1882 |
Supply and return diameter Dn | mm |
G1 1” |
G2” | ||||
Flue diameter | mm | 159 | 159 | 178 | 194 | 194 | 245 |
Power supply | V/Hz |
~230/50 |
|||||
Power consumption
(work/ignition) |
W | 76/376 | 76/376 | 76/376 | 126/426 | 126/426 | 126/426 |
Height to bottom edge flue |
mm | 1258 | 1258 | 1252 | 1270 | 1275 | 1409 |
Dimensions of the replacement chamber
combustion and charging hole |
width
depth height width x height |
308
420 210 308 x 398 |
308
528 210 308 x 398 |
358
528 210 358 x 398 |
408
528 210 408 x 398 |
404
750 210 404 x 398 |
504
695 409 504 x 398 |