MODEL | DRT 250 V | DRT 350 V | |
---|---|---|---|
Air flow (100 Pa) | m3/h | 250 | 350 |
Performance range | m3/h | 100-250 | 80-350 |
Compress | Pa | 0-100 | 0-100 |
Type of heat recovery system | diaphragmatic | diaphragmatic | |
Heat recovery efficiency* | % | 84 | 84 |
Energy consumption | W | ||
Power supply | V | 230 | 230 |
Heater power*** | W | 500 | 500 |
Fan power consumption | W] | 104 | 204 |
Sound power level | dB(A) | 40 | 43 |
Connection diameter | mm | 200 | 200 |
Connection system | vertical | vertical | |
Mass | kg | 45 | 47 |
Fuse type | 3,15 A | 3,15 A | |
Rated supply voltage and frequency | V/Hz | 230/50 | 230/50 |
Type of exchanger/td> | countercurrent | countercurrent | |
Filter class | ISO COARSE ≤50% | ISO COARSE ≤50% | |
Declared type | bi-directional | bi-directional | |
Type of drive installed | stepless regulation of fan speed | stepless regulation of fan speed | |
Declared maximum internal coefficients. and external air leaks | % | internal 0,80, external 2,32 |
internal 0,57, external 1,66 |
JZE class** | A | A | |
*Test conditions according to PN-EN 13141-7 | |||
**according to Regulation (EU) no 1254/2014 | |||
***optional equipment |