Advantages of the boiler:
Trouble-free operation of the EKOPELL MAX boiler is guaranteed by the use of pellets of appropriate quality and granulation. It is prohibited to use substitute fuel in the form of: seeds, husks, cereal grains. The boiler room must meet the applicable requirements contained in the Regulation of the Minister of Infrastructure and be consistent with the provisions and conditions contained in the Polish Standard. MAX series boilers require special attention in the event of a lack of electricity, mainly due to stopping the operation of pumps and other control automation *.
*The user manual is an integral part of the product. Please read carefully the instructions and guidelines regarding installation and use. The boiler must be installed by qualified personnel in accordance with: recommendations in accordance with the Polish Standard and manufacturer’s instructions.
BOILER TECHNICAL DATA | ||||||
---|---|---|---|---|---|---|
Boiler specification/type | IU | 75 | 100 | 150 | 200 | 300 |
Heating surface | m2 | 5,9 | 12 | 14 | 23,5 | 29 |
Area of heated rooms 1 | m2 | to 750 | to 1000 | to 1500 | to 2000 | to 3000 |
Fuel tank capacity 2 | kg | ~250 | ~485 | ~485 | ~485 | ~485 |
Fuel consumption 3 | kg/h | 15,9 | 21,5 | 32,7 | 42,0 | 66,7 |
Stable flammability | h | ~16 | ~23 | ~15 | ~12 | ~7 |
Sprawność dla mocy nominalnej | % | 91,2 | 91,5 | 90,6 | 90,3 | 90,0 |
Sprawność dla mocy minimalnej | % | 90,0 | 89,1 | 89,3 | 89,4 | 90,7 |
Max. permissible working pressure | bar | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 |
Required exhaust gas draft | mbar | 0,38 | 0,40 | 0,44 | 0,44 | 0,50 |
Supply water temperature min/max. | °C | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 |
Return water temperature min. | °C | 55 | 55 | 55 | 55 | 55 |
Boiler weight 3 | kg | 1104 | 2651 | 2891 | 3306 | 4718 |
Masa zasobnika | kg | ~139 | ~204 | ~204 | ~204 | ~204 |
Feeder weight | kg | ~12 | ~195 | ~195 | ~210 | ~228 |
Set weight (boiler, tank, feeder) | kg | ~1255 | ~3050 | ~3290 | ~3720 | 5150 |
Boiler water capacity | l | 355 | 790 | 890 | 1350 | 1600 |
Cross-section of the chimney | cmxcm | 25x25 | 27x27 | 32x32 | 37x37 | 45x45 |
Cross-section of the chimney | Ø mm | 280 | 305 | 365 | 415 | 505 |
Minimum height of the chimney | m | 11 | 12,5 | 14 | 14,5 | 15,5 |
Supply/return diameter | inch | 3’’ | 3’’ | 3’’ | 3’’ | 3’’ |
Drain port diameter | inch | 1” | 1” | 1” | 1” | 1” |
Flue diameter | mm | 246 | 246 | 246 | 296 | 296 |
Power supply | V/Hz/A | ~230/50/0,9 | ~400/50/0,9 | ~400/50/0,9 | ~400/50/0,9 | ~400/50/0,9 |
Power consumption / Power consumption of the igniter | W | 1200 / 820 | 2060 / 1600 | 2060 / 1600 | 2060 / 1600 | 2060 / 1600 |
Noise level | dB | <75 | <75 | <75 | <75 | <75 |
Dimensions of EKOPELL MAX 100 – 300 kW