















COMFORT EKO LUX – A proven and reliable boiler designed for eco-pea coal. It has been successfully selected for the Clean Air Program for several years.
Boiler specification/type | J.m. | 12 | 15 | 20 | 25 | 30 | 40 |
---|---|---|---|---|---|---|---|
Fuel | hard coal peas | hard coal peas | hard coal peas | hard coal peas | hard coal peas | węgiel kamienny groszek | |
Power range | kW | 3,6-11,5 | 4,3-15,3 | 5,9-20,0 | 7,4-25,2 | 8,9-30,8 | 11,6-39,6 |
Heating surface | m2 | 1,6 | 2,0 | 2,4 | 2,8 | 3,2 | 4,0 |
Area of heated rooms | m2 | do 150 | do 190 |
do 250 | do 315 | do 375 | do 500 |
Fuel tank capacity | kg | ~132 | ~132 | ~191 | ~191 | ~191 | ~258 |
Thermal efficiency for nominal power | % | 89,6 | 89,9 | 90,1 | 90,4 | 89,7 | 90,2 |
Thermal efficiency for minimum power | % | 90,0 | 89,3 | 89,8 | 89,5 | 89,8 | 89,4 |
Energy efficiency class | B | B | B | B | B | B | |
permissible working pressure | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Required exhaust gas draft | PA | 22 | 24 | 26 | 28 | 30 | 32 |
Supply water temperature min/max. | °C | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 |
Exhaust gas temperature for nominal power | °C | 125 | 125 | 121 | 127 | 121 | 132 |
Exhaust gas temperature for minimum power | °C | 95 | 87 | 88 | 94 | 106 | 100 |
Boiler weight | kg | ~407 | ~456 | ~529 | ~568 | ~626 | ~769 |
Boiler water capacity | l | 68 | 82 | 97 | 112 | 123 | 153 |
Cross-section of the chimney | cmxcm | 14×14 | 14×14 | 16×16 | 16×16 | 17×17 | 19×19 |
Cross-section of the chimney | Ø mm | 160 | 160 | 180 | 180 | 190 | 220 |
Minimum height of the chimney | m | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
Diameter of the supply/return connection | cal | 1½ ’’ | 1½ ’’ | 1½ ’’ | 1½ ’’ | 1½ ’’ | 1½ ’’ |
Drain port diameter | cal | ½ ’’ | ½ ’’ | ½ ’’ | ½ ’’ | ½ ’’ | ½ ’’ |
Flue diameter | mm | 159 | 159 | 159 | 178 | 178 | 178 |
Power supply | V/Hz/A | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 |
Maximum power consumption | W | 74 | 123 | 123 | 123 | 140 | 140 |
Height | mm | 1426 | 1474 | 1524 | 1569 | 1569 | 1579 |
Width | mm | 1090 | 1090 | 1250 | 1250 | 1300 | 1330 |
Depth | mm | 804 | 874 | 924 | 984 | 1004 | 1104 |
K1Pv4 DRIVER
FUNCTIONS PERFORMED BY THE CONTROLLER
Have more questions?
Would you like to ask about a discount?
Do you need device selection?
If you want to install a new heat source, it is worth paying attention to DEFRO devices, a Polish manufacturer with many years of experience in the heating industry. Our specialists will help you choose the right boiler and its power, and distributors and installers will take care of the assembly and commissioning, and all you need to do is enjoy the warmth and comfort. The distribution network of our products is divided into regions for which managers and salespeople are responsible.