










Boiler specification/type | IU | 10 | 15 | 20 | 25 | 30 |
Fuel | - | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm |
Power range | kW | 2,8-10,1 | 4,3-15,2 | 5,9-20,3 | 7,0-25,5 | 8,7-30,4 |
Heating surface | m2 | 1,5 | 2,1 | 2,5 | 2,7 | 3,3 |
Area of heated rooms 1 | m2 | to 160 | to 220 | to 270 | to 355 | to 425 |
Single fuel charge (STD/PLUS) 2 | kg | ~102 | ~122 | ~126 | ~126 | ~147 |
Sprawność dla mocy nominalnej | % | 92,6 | 92,2 | 92,4 | 92,4 | 92,2 |
Sprawność dla mocy minimalnej | % | 91,5 | 91,3 | 92,2 | 91,1 | 92,7 |
Energy efficiency class | - | A+ | A+ | A+ | A+ | A+ |
Max. permissible working pressure | bar | 1.5 - open system, 3.0 - closed system | 1.5 - open system, 3.0 - closed system | 1.5 - open system, 3.0 - closed system | 1.5 - open system, 3.0 - closed system | 1.5 - open system, 3.0 - closed system |
Required exhaust gas draft | mbar | 20 | 21 | 15 | 16 | 30 |
Supply water temperature min/max | °C | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 |
Boiler weight 3 | kg | ~288 | ~336 | ~380 | ~368 | ~402 |
Cross-section of the chimney | cmxcm | 14x14 | 14x14 | 14x14 | 16x16 | 18x18 |
Cross-section of the chimney | Ø mm | 160 | 160 | 160 | 180 | 200 |
Minimum height of the chimney | m | 5 | 6 | 7 | 7 | 7 |
Boiler water capacity | l | 48 | 6956 | 109 | 97 | 110 |
Diameter of the supply/return connection | inch | 1” | 1” | 1” | 1” | 1” |
Drain port diameter | inch | ½” | ½” | ½” | ½” | ½” |
Drain port diameter | Ø mm | 130 | 130 | 130 | 130 | 130 |
Power supply | V/Hz/A | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 |
Maximum power consumption | W | 412 | 412 | 412 | 412 | 412 |
height | mm | 1615 | 1615 | 1650 | 1650 | 1650 |
width | mm | 602 | 602 | 602 | 702 | 802 |
depth | mm | 1366 | 1578 | 1548 | 1521 | 1558 |
* The condition for installation in a closed system is the use of thermal protection, e.g. DBV2, installation in a closed system is only possible for boilers with a power of up to 300kW |
APC 3 ADAPTIVE CONTROL
CONTROLLER FUNCTIONS:
Have more questions?
Would you like to ask about a discount?
Do you need device selection?
If you want to install a new heat source, it is worth paying attention to DEFRO devices, a Polish manufacturer with many years of experience in the heating industry. Our specialists will help you choose the right boiler and its power, and distributors and installers will take care of the assembly and commissioning, and all you need to do is enjoy the warmth and comfort. The distribution network of our products is divided into regions for which managers and salespeople are responsible.