MODEL | DRO 350 H | DRO 450 H | DRO 550 H | |
---|---|---|---|---|
Air flow (100 Pa) | m3/h | 350 | 450 | 550 |
Performance range | m3/h | |||
Compress | Pa | 200 | 200 | 200 |
Type of heat recovery system | regenerative | regenerative | regenerative | |
Heat recovery efficiency* | % | 90 | 89,2 | 87,8 |
Energy consumption | W | 16-230 | 18-338 | 18-338 |
Power supply | V | 230 | 230 | 230 |
Power of the secondary heater | W | 1500 | 1500 | 1500 |
Fan power consumption | W | 166 | 338 | 338 |
Sound power level | dB(A) | 41 | 45 | 47 |
Connection diameter | mm | 200 | 200 | 200 |
Connection system | horizontal | horizontal | horizontal | |
Mass | kg | 69 | 69 | 69 |
Fuse type | WTA 5X20 250V F-10A | WTA 5X20 250V F-10A | WTA 5X20 250V F-10A | |
Rated supply voltage and frequency | V/Hz | 230/50 | 230/50 | 230/50 |
Type of exchanger | rotary | rotary | rotary | |
Filter class | M-5/ePM10 | M-5/ePM10 | M-5/ePM10 | |
Declared type | bi-directional | bi-directional | bi-directional | |
Type of drive installed | stepless regulation of fan speed | stepless regulation of fan speed | stepless regulation of fan speed | |
Declared maximum coefficients in external air leaks | % | external 0,80 | external 0,62 | external 0,47 |
JZE class** | A | A | A | |
* Test conditions according to PN-EN 13141-7 | ||||
** according to Regulation (EU) No. 1254/2014 |
Functions:
Functions:
Functions:
Functions:
Functions:
Functions: